Boltless Full Metal Rack - L Shaped
Size and Pricing
Dimension and Price of Boltless Metal Rack (per rack) | |||||
Size: L x D x H (4 Shelves) | Price | Add Shelf | Height 2100mm | Height 2400mm | |
1 | 750mm x 300mm x 1800mm | $135 | +$30 | +$15 | +$20 |
2 | 750mm x 450mm x 1800mm | $145 | +$40 | +$15 | +$20 |
3 | 750mm x 600mm x 1800mm | $155 | +$50 | +$15 | +$20 |
4 | 900mm x 300mm x 1800mm | $145 | +$30 | +$15 | +$20 |
5 | 900mm x 450mm x 1800mm | $155 | +$40 | +$15 | +$20 |
6 | 900mm x 600mm x 1800mm | $165 | +$50 | +$15 | +$20 |
7 | 1050mm x 300mm x 1800mm | $155 | +$35 | +$15 | +$20 |
8 | 1050mm x 450mm x 1800mm | $165 | +$40 | +$15 | +$20 |
9 | 1050mm x 600mm x 1800mm | $180 | +$45 | +$15 | +$20 |
10 | 1200mm x 300mm x 1800mm | $160 | +$40 | +$15 | +$20 |
11 | 1200mm x 450mm x 1800mm | $175 | +$45 | +$15 | +$20 |
12 | 1200mm x 600mm x 1800mm | $195 | +$50 | +$15 | +$20 |
13 | 1350mm x 300mm x 1800mm | $170 | +$50 | +$15 | +$20 |
14 | 1350mm x 450mm x 1800mm | $185 | +$50 | +$15 | +$20 |
15 | 1350mm x 600mm x 1800mm | $215 | +$55 | +$15 | +$20 |
16 | 1500mm x 300mm x 1800mm | $175 | +$50 | +$15 | +$20 |
17 | 1500mm x 450mm x 1800mm | $200 | +$55 | +$15 | +$20 |
18 | 1500mm x 600mm x 1800mm | $230 | +$60 | +$15 | +$20 |
19 | 1650mm x 450mm x 1800mm | $215 | +$60 | +$15 | +$20 |
20 | 1650mm x 600mm x 1800mm | $245 | +$65 | +$15 | +$20 |
21 | 1800mm x 450mm x 1800mm | $230 | +$60 | +$15 | +$20 |
22 | 1800mm x 600mm x 1800mm | $260 | +$70 | +$15 | +$20 |
Selecting Boltless Metal Rack (L Shape)
Note:
*Delivery and installation charge $10/- for purchase $160/- and below
*Additional charges for site in CBD area/Shopping Mall/Singapore Changi Airport/Cargo/Sentosa