Glossy Boltless Rack with Plywood Shelf
Price List
Prices in this table is for rack with 4 shelves and height 180 cm
Height extension to 210 cm: + $15
| Code | Size (cm) L x D x H (4 Shelves) | Price | Add Shelf |
| GP1 | 75 x 40 x 183 | $140 | +$40 |
| GP2 | 75 x 45 x 183 | $145 | +$40 |
| GP3 | 75 x 50 x 183 | $155 | +$40 |
| GP4 | 90 x 40 x 183 | $150 | +$40 |
| GP5 | 90 x 45 x 183 | $160 | +$40 |
| GP6 | 90 x 50 x 183 | $170 | +$45 |
| GP7 | 105 x 40 x 183 | $160 | +$40 |
| GP8 | 105 x 45 x 183 | $170 | +$45 |
| GP9 | 105 x 50 x 183 | $180 | +$45 |
| GP10 | 120 x 40 x 183 | $170 | +$45 |
| GP11 | 120 x 45 x 183 | $180 | +$45 |
| GP12 | 120 x 50 x 183 | $195 | +$50 |
| GP13 | 135 x 40 x 183 | $185 | +$45 |
| GP14 | 135 x 45 x 183 | $195 | +$50 |
| GP15 | 135 x 50 x 183 | $210 | +$55 |
| GP16 | 150 x 40 x 183 | $195 | +$50 |
| GP17 | 150 x 45 x 183 | $210 | +$55 |
| GP18 | 150 x 50 x 183 | $220 | +$55 |
| GP19 | 165 x 40 x 183 | $210 | +$55 |
| GP20 | 165 x 45 x 183 | $220 | +$55 |
| GP21 | 165 x 50 x 183 | $235 | +$60 |
| GP22 | 180 x 40 x 183 | $225 | +$60 |
| GP23 | 180 x 45 x 183 | $235 | +$60 |
| GP24 | 180 x 50 x 183 | $250 | +$65 |
To make L Shape with center pole, select 2 racks.
Without center pole: + $25
To make U Shape with center pole, select 3 racks.
Without center pole: + $45
Additional charge for reinforcement (if any).
Note:
*All prices inclusive of GST
*+$20 for purchase $200 and below
*Free delivery and installation except sites in Singapore Changi Airport/ CBD/ Shopping Centres/ Sentosa/ PSA/Tuas/ Jurong Island/ Cargo/ School/ Hospital/ Camp/ Hotel/ Hostel/ Commercial Buildings.
*$35 to $50 delivery and installation charge to above locations
**Special Discount for Self Collection and Bulk Purchase**
Gallery
Rectangle
L Shape
U Shape
Need Assistance? Contact Us
Order Online Now - Rectangle Rack


